Good to know
Rates and park rules
Read reservation charges, taxes and cancellation terms before planning a stay.
Published rates & fees
| Rate | Price |
|---|---|
| Pull Thru; full hookup | $80.00 +tax |
| Pull Thru; water & electric | $75.00 +tax |
| Back or Pull In; full hookup | $77.00 +tax |
| Back or Pull In; water & electric | $73.00 +tax |
| Dry back-in no hookups | $55.00 +tax |
| Early arrivals (before 1pm) | $10.00 |
| Dump station (free to registered guests) | $20.00 |
| Extra person (age 5 & up) | $5.00 +tax |
| Extra vehicle | $10.00 per day |
| Electric Vehicle | $20.00 per day |
Before you arrive
Reservations carry a $3.50 fee and can be made up to six months ahead.
The page lists fourteen-percent occupancy tax.
Contact the office to confirm the cancellation notice period and applicable charges before booking.
Bodega Bay, CA
Plan your visit
2001 Highway One, Bodega Bay, CA 94923
707-875-3701
Demo contact flow · no message is submitted.